Slot Gorge
[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
This hike is more of a swim. Oneonta gorge is a slot canyon with an impressive waterfall at the end. The beauty is the sheer cliff walls seen looming over you the entire way in. The strem spans from canyon wall to canyon wall, and while only ankle deep in most places, it does get up to your waist even in dry seasons so be prepared to get wet.
The Gorge of King Xorbb, also known as the Beholder's Maze, is a narrow collection of gulleys and ravines that are very similar to those in Highpass Hold. Unlike its southern neighbor, this area has much less friendly occupants. The nearby goblins of Runnyeye Citadel keep a vigilant watch on all who pass through, and a western variety of minotaur makes this area their home. Also, this area is known for its most dangerous occupants, the evil eyes.
|
- Willis Creek is a gentle, flat-bottomed, fluted corridor with serene sandstone walls. A trickle stream flows over gravel. This hike is favored by families. Bull Valley Gorge is a storm-carved slot, dark and deep. The floor of the gash is often slathered in thick, slimy mud and interspersed with pools. Obstacles clutter the passageway.
- Oneonta gorge is a slot canyon with an impressive waterfall at the end. The beauty is the sheer cliff walls seen looming over you the entire way in. The strem spans from canyon wall to canyon wall, and while only ankle deep in most places, it does get up to your waist even in dry seasons so be prepared to get wet.
Map
|
Dangers
The most obvious danger in this area are the creatures. Every single one is aggressive and very strong, and narrow gorges make any combat here even more dangerous, as your enemies buddies will happen to walk by sometime soon, almost guaranteed. The muddites are very strong for their size, and these living blocks of clay are generally a bit tougher than they /con to you, as they can deal out and take a large amount of damage. The minotaurs are also very strong. The evil eyes are the pinnacle of dangerous. They are armed with many spells and one of them was able to kill my 11th level ranger with one spell. They are enchanters, and are notorious for charming a groupmate and killing off your whole party. I've heard that these evil eyes are weaker than the ones in Runnyeye itself. Be very careful around these creatures.
In order to avoid these creatures, especially if you are just passing through, the common method is to run high up on the wall to get from one end to the other. By staying as far up as possible, you will be out of the range for monsters to notice you. The downside to this is falling damage. The route from Runnyeye to Eastern Karana involves staying to the left and up on the left wall the whole way, but there is at least one spot where the slope vanishes as you round a corner and you will take some damage. This is enhanced greatly by any speed-enhancing spell, so you people possessed by the Spirit of the Wolf or singing Accelerando might want to slow it down a bit or face taking the absurd amount of falling damage you might take.
Benefits
This area is just plain good hunting. Most of the people either sit at either entrance and draw creatures to the entrance (Runnyeye side more than Eastern Karana side) or are sitting around the King's Throne. Lower level adventurers can actually hunt quite well on the low level goblin lookouts while higher level adventurers can pull muddites or minotaurs to the edges. The evil eyes are usually taken out by groups near their spawn spots. In addition to these traditional camping areas, the farther regions of the zone provide some very good, out of the way nooks in which a party could camp and pull creatures out of the main path, and without a great deal of competition. I haven't seen any groups taking advantage of this, perhaps because it's scary to not have a zone edge at your back here, but it is certainly possible.
Traveling To and From
From the west, adventurers would pass through Eastern Plains of Karana and through the pass into the southwestern corner of this zone. From the east, adventurers would need to pass through the Halfling city of Rivervale and Misty Thicket, and then make a brief run through Runnyeye Citadel, home of the goblins, to reach the southeastern edge of the Gorge. Passing through Runnyeye to reach here involves taking every right turn and quickly leaving the Citadel.
What's in this zone?
Quests - Found 1 quests that start in Beholder's Maze:
Quest Name | Reward | Quest Giver | Minimum Level | Classes | Related Zones | Related NPCs |
---|---|---|---|---|---|---|
The Bones of Darak Lightforge | Spell: Divine Might | Diggs Duggun | 49+ | Paladin | Various | Various |
NPCs - Found 20 NPCs that spawn in Beholder's Maze:
NPC Name | Race | Class | Level | Location | Known Loot | Description |
---|---|---|---|---|---|---|
A Chasm Minotaur | Minotaur | Warrior | 19 - 20 | (66, -886), (672, -207), ~(100, 15), (867, -920) | Minotaur Battle Axe , QUEST ITEM Minotaur Horn Slot: SECONDARY | These minotaurs spawn in several spots and are rumored to placehold for King Xorbb. |
A Goblin Lookout | Goblin | Warrior | 8 | See Discussion | Various | Description needed. |
A Goblin Sentry | Goblin | Warrior | 8 | 33% @ (738, -1906), 33% @ (757, -1794), 33% @ (717, -1895), 33% @ (385, -1643) | Various | Description needed. |
A Goblin Veteran | Goblin | Need Info | 12 | ? | Rusty Weapons, Small Cloth Armor | Description needed. |
A Gorge Minotaur | Minotaur | Warrior | 16 | Various | Minotaur Horn , Slot: SECONDARY Minotaur Battle Axe , QUEST ITEM Words of Possession , WT: 0.1 Size: TINY Words of Radiance WT: 0.1 Size: TINY | Description needed. |
A Muddite Elder | Golem | Warrior | 15 | ? | Various | Description needed. |
A Muddite Minor | Golem | Warrior | 11 | See Dicussion | Various | Description needed. |
A Muddite Recordkeeper | Golem | Warrior | 10 | 13% @ (677, -1829) | Various | Description needed. |
A goblin alchemist (Beholder's Maze) | Goblin | Shaman | 16 - 21 | 100% @ (705, -1794) | Humerus Handled Mace MAGIC ITEM LORE ITEM NO DROP | Placeholders are a goblin lookout, a goblin sentry, a goblin veteran. There are two identical spawn cycles at this spawn... |
An Evil Eye (Beholder's Maze) | Evil Eye | Enchanter | 20 - 21? (lt blue to lvl 27) | (532,-634), (471,-563) | Various | Summons an evil eye pet to their aid. Cast Charm. There is occasionally a much lower level version that spawns, tha... |
An Evil Eye Pet | an evil eye pet | WAR | ?? | Summoned | Animated Shield, Animated Sword2, Animated Sword3 | A typical summoned Enchanter pet. The presence of this pet confirms that the evil eye master is an Enchanter, rather tha... |
Brahhm | Minotaur | Warrior | 17 | ~(680, 210) (680,-1270) | Brahhms Horn , Slot: SECONDARY Labyrinth Talisman (Common) MAGIC ITEM | Named minotaur in the Gorge. Spawned him by killing other minotaurs it seems. Also spawns from slaying a combination of... |
Diggs Duggun | Dwarf | Rogue | 61 | 50% @ (1262, -545) | None | Description needed. |
King Xorbb | Evil Eye | Wizard | 35 | (672, -207), (867, -920) | Various | King Xorbb is an elusive monster in Beholder's Maze, and a Wizard, unlike most of his subjects. He has two spawn poi... |
Lord Soptyvr | Evil Eye | Enchanter | 30 | 25% @ (492, -604) | Polished Bone Bracelet , MAGIC ITEM Bunch of Optic Nerves , MAGIC ITEM Lens of Lord Soptyvr LORE ITEM NODROP | Lord Soptyvr is the strongest of King Xorbb's subjects. He spawns on the altar in the middle of the other evil eye spawn... |
Lord Sviir | Evil Eye | Enchanter | 20 | 15% @ (538, -638) | Various | Description needed. |
Lord Syrkl | Evil Eye | Enchanter | 20 | 15% @ (469, -562) | Various | Description needed. |
Qlei | Rock Golem | Warrior | 18 | (846, -557) | Various | Description needed. |
Spinflint | Dervish | Warrior | 12 | 8% @ (702, -225), 8% @ (400, -536), 8% @ (367, -508), 8% @ (442, -1732), 8% @ (511, 252), 8% @ (679, -130 (See Discussion) | Various | Interesting rare spawn in a strange zone... |
Yymp the Infernal | Imp | Warrior | 17-19 | 100% @ (876, -751), 100% @ (619, -166), 100% @ (1209, -681), 100% @ (842, -382), 100% @ (548, -98), 100% @ (702, -225), 100% @ (400, -536), 100% @ (367, -508), 100% @ (442, -1732), 100% @ (511, 252), 100% @ (679, -1306) , 100% (840, -538) | Minotaur Ribcage , MAGIC ITEM LORE ITEM Golden Earring Slot: EAR | This imp spawns directly in front of the Runnyeye Entrance, with his PH being An Evil Eye (Beholder's Maze). His sp... |
Items - Found 36 items that drop in Beholder's Maze:
Item Name | Drops From | Slot | Stats |
---|---|---|---|
Beholder Optic Fluid MAGIC ITEM LORE ITEM NO DROP | an evil eye, Lord Sviir, Lord Syrkl | (None) | MAGIC ITEM LORE ITEM NO DROP WT: 0.5 Size: SMALL Class: ALL Race: ALL |
Block of Clay QUEST ITEM | Various | (None) | QUEST ITEM WT: 1.0 Size: TINY Class: ALL Race: ALL |
Block of Ore WT: 25.5 Size: SMALL | a muddite elder, a muddite minor, a muddite recordkeeper | (None) | WT: 25.5 Size: SMALL Class: ALL Race: ALL |
Brahhms Horn Slot: SECONDARY | Brahhm | Secondary | Wind Instruments: 21 WT: 0.1 Size: SMALL Class: BRD Race: HUM ELF HEF |
Bunch of Optic Nerves MAGIC ITEM | Various | (None) | MAGIC ITEM WT: 0.2 Size: SMALL Class: ALL Race: ALL |
Damaged Annals MAGIC ITEM LORE ITEM NO DROP | a muddite recordkeeper | (None) | MAGIC ITEM LORE ITEM NO DROP WT: 0.5 Size: TINY Class: NONE Race: NONE |
Dusty Old Leg Bone LORE ITEM NO DROP | None? | (None) | LORE ITEM NO DROP WT: 0.1 Size: TINY Class: ALL Race: ALL |
Electrum Bar WT: 0.3 Size: SMALL | a muddite recordkeeper, Qlei | (None) | WT: 0.3 Size: SMALL Class: ALL Race: ALL |
Evil Eye Eyestalk WT: 0.1 Size: SMALL | an evil eye | (None) | WT: 0.1 Size: SMALL Class: ALL Race: ALL |
Heavy Clay WT: 0.1 Size: SMALL | a muddite elder, a muddite minor, a muddite recordkeeper | (None) | WT: 0.1 Size: SMALL Class: ALL Race: ALL |
Labyrinth Talisman MAGIC ITEM | Brahhm | Neck | AC: 5 STA: +3 WIS: +3 WT: 0.2 Size: SMALL Class: ALL Race: ALL |
Large Brick of Ore WT: 25.5 Size: SMALL | a muddite elder, a muddite minor | (None) | WT: 25.5 Size: SMALL Class: ALL Race: ALL |
Lens of Lord Soptyvr LORE ITEM NODROP | Lord Soptyvr | (None) | LORE ITEM NODROP WT: 0.1 Size: TINY Class: None Race: None |
Minotaur Ribcage MAGIC ITEM LORE ITEM | Yymp the Infernal | Chest | AC: 16 STR: +5 STA: +5 CHA: -9 WT: 7.5 Size: MEDIUM Class: WAR PAL RNG SHD BRD ROG Race: HUM ERU HEF |
Muddite Mud WT: 0.0 Size: TINY | a muddite elder, a muddite minor, a muddite recordkeeper | (None) | WT: 0.0 Size: TINY Class: ALL Race: ALL |
Polished Bone Bracelet MAGIC ITEM | Various | Wrist | AC: 2 WIS: +3 INT: +3 WT: 0.4 Size: TINY Class: ALL Race: ALL |
Quartz Crystal MAGIC ITEM | Various | Primary, Secondary | HP: +5 WT: 0.1 Size: TINY Class: ALL Race: ALL |
Ring of Xorbb MAGIC ITEM LORE ITEM NO DROP | King Xorbb | Fingers | AC: 2 WIS: +3 INT: +3 WT: 0.1 Size: TINY Class: ALL Race: ALL |
Silver Bar WT: 0.3 Size: SMALL | Various | (None) | WT: 0.3 Size: SMALL Class: ALL Race: ALL |
Slime Crystal Staff MAGIC ITEM LORE ITEM | King Xorbb | 1H Blunt | Atk Delay: 28 DMG: 5 Effect: Sicken (Combat, Casting Time: Instant) WT: 6.5 Size: LARGE Class: BRD NEC WIZ MAG ENC Race: ALL |
Small Block of Clay QUEST ITEM | a muddite elder, a muddite recordkeeper | (None) | QUEST ITEM WT: 0.5 Size: TINY Class: ALL Race: ALL |
Small Brick of Ore QUEST ITEM | a muddite elder, a muddite minor | (None) | QUEST ITEM WT: 15.0 Size: SMALL Class: ALL Race: ALL |
Small Buckler Slot: SECONDARY | a goblin lookout, a goblin sentry | Secondary | AC: 4 WT: 2.2 Size: SMALL Class: WAR CLR PAL RNG SHD DRU BRD ROG SHM Race: ELF HIE DEF DWF HFL GNM |
Small Piece of Ore QUEST ITEM | a muddite elder, a muddite minor, a muddite recordkeeper | (None) | QUEST ITEM WT: 0.5 Size: SMALL Class: ALL Race: ALL |
Whirling Agate Slot: HEAD | Spinflint | Head | SV MAGIC: +10 WT: 0.1 Size: TINY Class: ALL Race: ALL |
Whirling Amber Slot: HEAD | Spinflint | Head | INT: +3 WT: 0.1 Size: TINY Class: ALL Race: ALL |
Whirling Bloodstone Slot: HEAD | Spinflint | Head | WIS: +3 WT: 0.1 Size: TINY Class: ALL Race: ALL |
Whirling Carnelian Slot: HEAD | Spinflint | Head | AGI: +3 WT: 0.1 Size: TINY Class: ALL Race: ALL |
Whirling Crystal Slot: HEAD | Spinflint | Head | AC: 3 HP: +10 WT: 0.1 Size: TINY Class: ALL Race: ALL |
Whirling Hematite Slot: HEAD | Spinflint | Head | SV FIRE: +10 WT: 0.1 Size: TINY Class: ALL Race: ALL |
Whirling Jasper Slot: HEAD | Spinflint | Head | STA: +3 WT: 0.1 Size: TINY Class: ALL Race: ALL |
Whirling Lapis Lazuli Slot: HEAD | Spinflint | Head | SV DISEASE: +10 WT: 0.1 Size: TINY Class: ALL Race: ALL |
Whirling Malachite Slot: HEAD | Spinflint | Head | SV POISON: +10 WT: 0.1 Size: TINY Class: ALL Race: ALL |
Whirling Onyx Slot: HEAD | Spinflint | Head | STR: +3 WT: 0.1 Size: TINY Class: ALL Race: ALL |
Whirling Quartz Slot: HEAD | Spinflint | Head | DEX: +3 WT: 0.1 Size: TINY Class: ALL Race: ALL |
Whirling Turquoise Slot: HEAD | Spinflint | Head | SV COLD: +10 WT: 0.1 Size: TINY Class: ALL Race: ALL |
Rate this Adventure 2.5 miles 600 ft gain - Out-and-Back Trail
Added by Jim Bellings
You'll find 5 incredible waterfalls after a short, but steep bushwhack into Bear Creek Canyon.
Find County Road 1802 in Hagarville, Arkansas off of Arkansas Hwy 123. Travel about 2.2 miles down the road and park. Coordinates 35.68642, -93.17392
You'll start hiking west and should find yourself on the right hand side of wet weather ravine. Look closely as you follow this ravine, you'll see pink markers hanging from tree branches as you descend deeper toward Bear Creek Canyon.
You'll come across 2 of the 5 waterfalls pictured at Coordinates 35.68930, -93.18470. The waterfalls are named Sidewinder and Swamp Falls. If the water level is low you can climb down below Swamp Falls for some fantastic pics.
Journey upstream a short distance and you'll approach Baby Bear Falls. Take in the sight and shoot some pics before turning around and heading back downstream.
You'll want to go past Sidewinder and Swamp Falls continuing downstream to V Slot Falls. I recommend a rope if you want to climb into the slot cut into the rock over centuries of erosion. Truly a magnificent sight. On this day the creek was flowing descent, but not enough water to form a 'V' around the boulder pictured.
A little further downstream and you'll reach the last waterfall. This one is Slot Pool Falls. I ate lunch here. It'd be the perfect place for a summer swim if you were up to bushwhacking through thorns, poison ivy and all the undergrowth associated with warm weather in the Ozarks.
We're committed to building a better, more inclusive home for the modern outdoors. Go PRO to support our mission and get benefits like gear deals, no ads, and more!
Join the communityReviews
Have you done this adventure?Be the first to leave a review!
Bungonia Gorge Slot Canyon
Leave No Trace
Always practice Leave No Trace ethics on your adventures and follow local regulations. Please explore responsibly!
Slot Games For Ipad
We want to acknowledge and thank the past, present, and future generations of all Native Nations and Indigenous Peoples whose ancestral lands we travel, explore, and play on.